Property Attributes
- MLS#21401652
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South P
- Zip75068
- StyleTraditional
- Year Built2018
- Taxes$ 8657
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2479
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This beautiful two-story Highland Homes residence in great condition and offers a bright, open-concept design perfect for both everyday living and entertaining. The cook’s modern kitchen features a gas range, a big double door fridge, spacious kitchen island, beautiful white quartz countertops and stylish backsplash, flowing seamlessly into the dining and family room with a cozy fireplace. New roof was installed in 2024. The thoughtfully designed floor plan features two bedrooms on the main level and two additional bedrooms upstairs, along with three full bathrooms, two featuring spacious dual vanities for added comfort and convenience. The spacious primary suite features dual vanities, a separate shower, private water closet and generous walk-in closet. Three additional bedrooms and a versatile loft provide plenty of space for family, guests or a home office. Bathroom on the second floor has dual sinks. Step outside to the extended outdoor living area, ideal for year-round gatherings. Washer, dryer, refrigerator and outdoor gas grill convey! Just minutes from Lake Lewisville, this community offers the exceptional Paloma Creek lifestyle with four resort-style pools, two 24-7 fitness centers, three clubhouses, a dog park, multiple parks and playgrounds, miles of scenic hiking trails and beautiful greenbelts. Space, comfort, location, and community—all in one wonderful home. Come see why this one deserves to be at the top of your list!
| Elementary School |
|---|
| Bell Elementary School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $389,900 |
General Features
| Heating | Central,Electric,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Electricity Available,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities,Unincorporated |
| Possession | Closing/Funding,Upon Completion |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Vented Exhaust Fan,Washer |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2018 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Fitness Center,Greenbelt,Jogging Path/Bike Path,Park,Playground |
| Levels | Two |
| Unexempt Taxes | 8657 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek South P |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS |
| City | Little Elm |
| Elementary School Name | Bell |
| High School | Ray Braswell |
| Elementary School | Bell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21401652 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Tile Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Freestanding,Gas,Living Room,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Asphalt,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | 6007 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted