Property Attributes
- MLS#21392865
- TypeSingle Family
- Listing Status Active
- CountyROCKWALL
- CityRockwall
- NeighborhoodSomerset Park
- Zip75032
- StyleSingle Family Residence
- Year Built2026
- Price$ 711,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4019
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Just completed Grand Home in Somerset Park on an east-facing homesite with neighborhood pool and tree lined greenbelts near Lake Ray Hubbard. Perfect for outdoor enthusiasts and active families, this home is zoned to highly sought-after Rockwall ISD, including Rockwall-Heath High School. Designed with an open-concept layout, this spacious home offers 5 bedrooms and 5 living areas, including a vaulted family room with fireplace, wet bar & built in bookshelves, a home office, downstairs media room, upstairs game room & large bonus room for kids media or playroom. Quality craftsmanship is evident throughout with wood flooring, double iron front doors open to a full oak staircase with iron spindles, 8-foot interior doors, and rocker switches. The gourmet kitchen features Omegastone slab countertops, Shaker cabinetry, stainless steel appliances, gas cooktop with pot filler, a large island with waterfall sides, & walk-in pantry. The covered back patio provides the perfect setting for outdoor entertaining. The private primary suite offers cathedral ceilings and a spa-inspired bath complete with a freestanding garden tub, separate vanities, glass tiled shower. There is a downstairs guest suite, while three additional bedrooms are located upstairs. Energy Star features include R38 insulation, and double-insulated vinyl windows for energy efficiency.
| Elementary School |
|---|
| Ouida Springer Elementary School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $711,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | All Weather Road,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 80 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Rockwall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | As built square footage may vary from plan. Square footage is approximate - please verify. |
| Year Built | 2026 |
| Community Features | Community Pool,Greenbelt,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Somerset Park |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Rockwall |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Monthly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Drought Tolerant Plants,Enhanced Air Filtration,HVAC,Insulation,Rain / Freeze Sensors,Thermostat,Windows |
| Special Notes | Deed Restrictions |
| Full Baths | 4 |
| Status | Active |
| Directions | Take I-30 in Rockwall,go south on John King,left on S Goliad,left on FM 549,north on Sylvan Park |
| City | Rockwall |
| Elementary School Name | Ouida Springer |
| High School | Heath |
| Open House | Public: Sat Nov 7,1:00PM-4:00PM |
| Elementary School | Ouida Springer |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21392865 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=k49DkST4xZP |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Open Floorplan,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 5 |
| Room Count | 11 |
| Lock Box Type | None |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 30 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | 67x120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted