Property Attributes
- MLS#21377586
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityThe Colony
- NeighborhoodWestbury Tribute Ph 3a
- Zip75056
- StyleTraditional
- Year Built2020
- Taxes$ 12063
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully upgraded 3-bedroom, 2.5-bathroom home in the highly sought-after Tribute community. Built in 2020 and offering 2,214 square feet, this exceptional property blends elegant finishes, thoughtful technology, and resort-style outdoor living. Inside, marble flooring elevates the dedicated office and spacious primary suite, while plantation shutters add timeless style to the front windows. The inviting living room features a fireplace with gas logs, electronic shades, and seamless access to the spectacular outdoor entertaining space. The backyard is truly an entertainer’s dream. Two sets of sliding glass doors open to an impressive covered patio designed for year-round enjoyment, complete with three outdoor TVs, electronic shades, ceiling fans, winter heaters, a built-in grill, and mini refrigerator. JellyFish lighting enhances both the front and back of the home, while a Mosquito Joe misting system helps keep outdoor gatherings comfortable. Technology and entertainment continue throughout the home with Sonos sound and six TVs included—three outdoors plus one each in the primary bedroom, living room, and guest room. The oversized garage provides exceptional space, including convenient hanging storage for organization. Every detail has been thoughtfully designed to create a home that is as functional as it is impressive. With its sophisticated interior finishes, extensive smart-home features, and incredible indoor-outdoor entertaining spaces, this Tribute home is ready to enjoy from day one.
| Elementary School |
|---|
| Prestwick Elementary School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $685,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Tankless Water Heater |
| Assoc Fees | 726 |
| Number of Garage Spaces | 2 |
| School District | Little Elm ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Golf,Jogging Path/Bike Path,Lake,Marina,Park,Playground,Pool,Sidewalks |
| Levels | One |
| Unexempt Taxes | 12063 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Westbury Tribute Ph 3a |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Semi-Annual |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | The Colony |
| Elementary School Name | Prestwick |
| High School | Little Elm |
| Elementary School | Prestwick |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21377586 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Vaulted Ceil |
|---|---|
| Flooring | Marble,Tile,Wood |
| Fireplace Features | Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Gas Grill,Lighting,Mosquito Mist System,Outdoor Grill,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Garage Length | 30 |
| Garage Width | 19 |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Golf Cart Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Planned Development | Yes |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Enclosed,Front Porch,Screened |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted