Property Attributes
- MLS#21320377
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMelissa
- NeighborhoodTrails Of Melissa Ph I
- Zip75454
- StyleTraditional
- Year Built2011
- Taxes$ 7327
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to your own private nature sanctuary! Nestled on a spectacular lot backing to a serene, tree lined creek, this thoughtfully designed 1 story perfectly blends modern indoor updates with an unparalleled outdoor living experience. From the moment you arrive, the lavishly landscaped front yard captures your attention with raised stone beds, offering striking curb appeal. Step inside to find a bright interior featuring fresh paint and a seamless flow of durable flooring, including engineered wood, vinyl plank & tile throughout the main living areas. At the heart of the home is the superb island kitchen with a stainless side-by-side refrigerator. Just off the kitchen is a unique, large pantry & utility room that provides an exceptional amount of storage & organizational space. The smart, split-bedroom floor plan ensures maximum privacy, positioning the primary retreat away from the secondary bedrooms. While the interior is stunning, the true crown jewel of this property is the backyard oasis. Designed for both the avid nature enthusiast and entertainer, this outdoor space features a multi tiered wood deck and sprawling flagstone patio areas. Towering trees provide abundant backyard shade, a much needed escape during hot Texas summers. Whether you are bird watching with your morning coffee, hosting a summer barbecue, or simply enjoying the low maintenance setting, this yard feels like a secluded state park. Convenience is just around the corner; the new HEB grocery & other new development give you quick access to the best shopping in the area. Blending peaceful privacy with everyday convenience, this low maintenance gem is a rare find. Highly rated Melissa ISD. HVAC 2012, Water heater 2021, Roof-2024, 4x6 shed remains, DW & Micro-2023. Radiant barrier, R30 insulation, ATT fiber, gas line readily available for future gas cooktop.
| Elementary School |
|---|
| Willow Wood Elementary School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 225 |
| Number of Garage Spaces | 2 |
| School District | Melissa ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | N/A |
| Year Built | 2011 |
| Architectural Style | Traditional |
| Community Features | Greenbelt,Playground |
| Levels | One |
| Unexempt Taxes | 7327 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trails Of Melissa Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Security Service,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Thermostat,Windows |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy75: N on 121,R on E. Melissa Rd,R on Whispering Pine Blvd,home is on the left. |
| City | Melissa |
| Elementary School Name | Willow Wood |
| High School | Melissa |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Willow Wood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21320377 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,High Speed Internet Available,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Rain Gutters,Lighting |
| Lot Features | Adjacent to Greenbelt,Few Trees,Interior Lot,Landscaped |
| Fencing | Metal,Wood |
| Soil Type | Clay,Unknown |
| Garage Length | 22 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level,Lighted |
| WaterFront Features | Creek |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Dimensions | see survey |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered,Deck,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors(R) - Property Partners -Celina shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted